This is our general production list. Plants in this list are in the public domain and can be purchased by anyone. The average lead time for production is 8 weeks, however, this may vary depending on order requirements.
The minimum order quantity per variety is 500 plants. Unfortunately, we are not able to supply free and or “sample” plants. If you are unsure of our quality, please feel free to look at our photo gallery for some examples.
Stock List
Genus | Species | Common Name | Type | Price | Unit |
---|---|---|---|---|---|
Pteridium | esculentum | Bracken Fern | Fern | $26.00 | Flask |
Liriope | muscari | Royal Purple | Grass | $0.65 | ea |
Liriope | muscari | Munroes White | Grass | $0.65 | ea |
Liriope | muscari | Big Blue | Grass | $0.65 | ea |
Liriope | muscari | Evergreen Giant | Grass | $0.65 | ea |
Liriope | muscari | Joy Mist | Grass | $0.65 | ea |
Grevillea | banksii × bipinnatifida | Robyn Gordon | Shrub | $0.65 | ea |
Grevillea | nudiflora | Ground Cover | $0.75 | ea | |
Grevillea | rhyolitica | Ruby Jewel | Shrub | $0.75 | ea |
Grevillea | juniperina | New Blood | Shrub | $0.65 | ea |
Grevillea | banksii x nana | Miami Pink | Shrub | $0.65 | ea |
Grevillea | banksii × bipinnatifida | Superb | Shrub | $0.65 | ea |
Grevillea | banksii × bipinnatifida | Coconut Ice | Shrub | $0.65 | ea |
Grevillea | bipinnetifida x cidanksii | Ned Kelly | Shrub | $0.65 | ea |
Grevillea | banksii x pteridifolia | Ivory Whip | Shrub | $0.65 | ea |
Gahnia | radula | Thatch Saw-sedge | Grass | $0.85 | ea |
Lomandra | confertifolia x pallida | Little Pal | Grass | $0.65 | ea |
Lomandra | confertifolia | Little Con | Grass | $0.65 | ea |
Lomandra | confertifolia ssp. rubiginosa | * Mist | Grass | $0.75 | ea |
Lomandra | longifolia x confertifolia subp. pallida | * Lime Tuff | Grass | $0.75 | ea |
Lomandra | longifolia x confertifolia subp. pallida | * Little Lime | Grass | $0.75 | ea |
Grevillea | rhyolitica | * Ruby Jewel | Shrub | $0.75 | ea |
Callistemon | viminalis | * Green Envy | Shrub | $0.75 | ea |
Callistemon | citrinus | * Red Rocket | Shrub | $0.75 | ea |
Dianella | caerulea assera | * Curly Tops | Shrub | $0.75 | ea |
Anigozanthos | rufus | Big Red | Grass | $0.65 | ea |
Lepidosperma | laterale | Sword Sedge | Grass | $0.75 | ea |
Lepidosperma | concavum | Sandhill Sword Sedge | Grass | $0.75 | ea |
Lavandula | stoechas | Avonview | Shrub | $0.45 | ea |
Hebe | buxifolia | Shrub | $0.45 | ea | |
Bacopa | monnieri | Moneywort | Aquatic | POA | ea |
Bacopa | amplexicaulis | Blue Bacopa | Aquatic | POA | ea |
Bacopa | caroliniana | Mint Bacopa | Aquatic | POA | ea |
Lobelia | cardinalis | Small Leaf Lobelia | Aquatic | POA | ea |
Lysimachia | nummularia | Green Pennywort | Aquatic | POA | ea |
Echinodorus | bleheri | Broad Leaf Amazon Sword | Aquatic | POA | ea |
Cryptocoryne | lucens | Aquatic | POA | ea | |
Cryptocoryne | lutea | Aquatic | POA | ea | |
Cryptocoryne | parva | Aquatic | POA | ea | |
Cryptocoryne | wendtii | Brown Wendtii | Aquatic | POA | ea |
Echinodorus | tenellus | Green | Aquatic | POA | ea |
Echinodorus | quadricostatus | Aquatic | POA | ea | |
Alternanthera | reineckii | Mini | Aquatic | POA | ea |
Floscopa | scandens | Aquatic | POA | ea | |
Rotala | Green | Aquatic | POA | ea | |
Rotala | colorata | Aquatic | POA | ea | |
Rotala | macrandra | Aquatic | POA | ea | |
Rotala | Pearl | Aquatic | POA | ea | |
Ammania | senegalensis | Copper Leaf Ammania | Aquatic | POA | ea |
Eleocharis | belem | Hair Grass | Aquatic | POA | ea |
Micranthemum | Gold Coast | Aquatic | POA | ea | |
Micranthemum | Monte Carlo | Aquatic | POA | ea | |
Hemianthus | callitrichoides | Aquatic | POA | ea | |
Yucca | elephantipes | Ornamental | 0.65 | ea |
check back again soon as we will have a major update to our stock list…